Realme 14x 5G
BASIC INFO |
---|
Model No | Samsung Galaxy S24 Plus |
Status | Available |
Release Date | January 17, 2024 |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
SIM Type | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 14, One UI 6.1.1 |
PROSESSING |
---|
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
MEMORY |
---|
RAM | 12GB |
Storage | 256GB, 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, HDR10+ |
Resolation | 1440 x 3120 pixels |
PPI | 513 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
CAMERA |
---|
Primary | Triple Camera 50 MP, f/1.8, 24mm (wide), 1/1.56 |
Video | (Rear) 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS (Front) 4K@30/60fps, 1080p@30fps |
Flash | LED |
Features | (Rear) LED flash, auto-HDR, panorama (Front) Dual video call, Auto-HDR, HDR10+ |
Selfie | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
BATTERY |
---|
Battery | Li-Ion, non-removable |
Capacity | 4900 mAh |
F Charging | 45W wired, PD3.0, 50% in 30 min (advertised) |
W Charging | 15W wireless (Qi/PMA), 4.5W reverse wireless |
NETWORK |
---|
2G Network | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE (up to 7CA), 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave - USA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE |
USB | Type-C 3.2, DisplayPort 1.2, OTG |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | No |
Speakers | Yes, with stereo speakers |
OTHERS |
---|
Fingerprint Sensor | Under Display, Ultrasonic |
Radio | No |
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g |
Other Sensors | accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
WaterProof | IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
Model Name |
---|