Apple IPad Pro 13 2024
BASIC INFO |
---|
Model No | Apple iPad Pro 2024 |
Status | Available |
Release Date | May 15, 2024 |
Colors | Silver, Space Black |
SIM Type | eSIM |
Technology | GSM / HSPA / LTE / 5G |
OS | iPadOS 17.5.1 |
PROSESSING |
---|
Chipset | Apple M4 |
CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
GPU | Apple GPU (10-core graphics) |
MEMORY |
---|
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 13.0 inches |
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision |
Resolation | 2064 x 2752 pixels |
PPI | 264 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating |
CAMERA |
---|
Primary | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p), Cinematic mode (4K, 1080p) |
Flash | Quad-LED dual-tone flash |
Features | (Rear) HDR (photo/panorama) (Front) Face detection, HDR, panorama |
Selfie | 12 MP, f/2.4, 122? (ultrawide) |
BATTERY |
---|
Battery | Li-Ion, non-removable |
Capacity | 10290 mAh |
F Charging | - |
W Charging | - |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2926 Global |
Speed | HSPA, LTE (CA), 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 - A2926, A3007 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, EDR |
USB | Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
NFC | No |
Audio jeck | No |
Speakers | Yes, with stereo speakers (4 speakers) |
OTHERS |
---|
Fingerprint Sensor | N/A, Face ID |
Radio | No |
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
Weight | 579 g (Wi-Fi), 582 g (5G) |
Other Sensors | accelerometer, gyro, compass, barometer |
WaterProof | - |
Model Name |
---|