Honor Magic7 RSR Porsche Design
BASIC INFO |
---|
Model No | Honor Magic6 |
Status | Available |
Release Date | January 18, 2024 |
Colors | Black, Green, Blue, Purple, White |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 14, MagicOS 8 |
PROSESSING |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
MEMORY |
---|
RAM | 12GB, 16GB |
Storage | 1256GB, 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.78 inches, 111.2 cm2 (~91.2% screen-to-body ratio) |
Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Resolation | 1264 x 2800 pixels |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | Jurhino glass |
CAMERA |
---|
Primary | 50 MP (wide) + 32 MP, f/2.4, (telephoto) + 50 MP, f/2.0 (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Flash | LED flash |
Features | Laser AF, HDR, panorama |
Selfie | 50 MP, f/2.0, 22mm (wide), 1/2.93 |
BATTERY |
---|
Battery | Li-Po, non-removable |
Capacity | 5450 mAh |
F Charging | 66W wired |
W Charging | 50W wireless |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA, LTE, 5G |
5G | SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, OTG |
GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes, HCE, NFC-SIM |
Audio jeck | No |
Speakers | Yes, with stereo speakers |
OTHERS |
---|
Fingerprint Sensor | under display, optical |
Radio | No |
Dimensions | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
Weight | 199 g or 206 g (7.02 oz) |
Other Sensors | Face ID, accelerometer, gyro, proximity, compass, color spectrum |
WaterProof | Face ID, accelerometer, gyro, proximity, compass, color spectrum |
Model Name |
---|