Samsang Galaxy Tab S6 Lite (2024)
BASIC INFO |
---|
Model No | Apple iPhone 15 |
Status | Available |
Release Date | September 22, 2023 |
Colors | Black, Blue, Green, Yellow, Pink |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 17, upgradable to iOS 17.5.1 |
PROSESSING |
---|
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
MEMORY |
---|
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.1 inches |
Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Resolation | 1179 x 2556 pixels |
PPI | 461 ppi density |
Multi touch | Yes |
Protection | Ceramic Shield glass |
CAMERA |
---|
Primary | Dual Camera: 12 MP, f/1.9, 23mm (wide), 1/3.6 |
Video | (Rear) 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. (Front) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Flash | Dual-LED dual-tone flash |
Features | (Rear) HDR (photo/panorama) (Front) HDR, Cinematic mode (4K@30fps) |
Selfie | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
BATTERY |
---|
Battery | Li-Ion, non-removable |
Capacity | 3090 mAh |
F Charging | Wired, PD2.0, 50% in 30 min (advertised) |
W Charging | 15W wireless (MagSafe) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6 dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE |
USB | Type-C 2.0, DisplayPort |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | No |
Speakers | Yes, with stereo speakers |
OTHERS |
---|
Fingerprint Sensor | - |
Radio | No |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) |
Other Sensors | accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
WaterProof | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Model Name |
---|